| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £12,434 | £-12,098 | £-12,696 | £-12,107 | £12,030 | £11,679 | £15,324 | £-6,879 | £-4,464 | £-758 |
| Cash | — | — | — | — | — | — | — | £21,578 | £3,260 | £5,094 |
| Current assets | £52,936 | £17,436 | £16,534 | £23,089 | £23,463 | £24,468 | £18,598 | £42,168 | £27,820 | £25,839 |
| Fixed assets | — | £0 | £0 | £0 | — | — | — | — | — | — |
| Creditors | £65,370 | £29,534 | £29,230 | £25,774 | £27,843 | £36,147 | £26,262 | £23,374 | — | — |
| Employees | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch